|
Studies
| Alcohol Studies |
| COGA - the Collaborative Study on the Genetics of Alcoholism | Victor M. Hesselbrock, Ph.D. |
| Genetic Versus Phenotypic
Markers of Relapse Risk | Lance O. Bauer, Ph.D. |
| Interactive Effects of ART and
Alcohol Among Patients Living with HIV/AIDS | Lance O. Bauer, Ph.D. |
| Predicting Treatment Outcomes in Adolescent Alcohol Use Disorders | Lance O. Bauer, Ph.D. |
| RISK | Victor M. Hesselbrock, Ph.D. |
| Subjective and Physiological Effects of Alcohol: Role of Genetic Variation and Adrenal Hormones | Jonathan M. Covault, M.D., Ph.D. |
| Subjective and Physiological Responses to Alcohol in Healthy Social Drinkers: Moderating effect of variation in GABRA2 | Jonathan M. Covault, M.D., Ph.D. |
| Zonisamide versus Placebo in the Treatment of Alcohol Dependence | Albert J. Arias, M.D. |
| |
| Drug Studies |
| Contingency Management for Marijuana Dependence | Ronald M. Kadden, Ph.D. |
| Contingency Management Reinforcement for Adolescent Cannabis Abuse | Yifrah YK, Kaminer, M.D., M.B.A. |
| |
| Other Studies |
| Creatine Safety, Tolerability,
and Efficacy in Huntington's Disease | Carolyn M. Drazinic, M.D., Ph.D. |
|